No FeeMay on BTC and BONK Markets
Trade Bitcoin and BONK perps now →Trading Volume 24h
$73,662,706
Recently Listed NEW
Silver5×
$87.72▲ +1.10%NEW
West T...5×
$96.94177▲ 1.68%NEW
Lighter5×
$0.8936▲ 5.33%NEW
Up to $1M in
Liquidation Rebates
Liquidation Rebates
Claim Previous Loss Rebates
Show launchable markets
| Market | Oracle Price | Last 24H | 24h Change | 24h Volume | 24h Spot Volume | Market Cap | Trades | Open Interest | 1h Funding |
|---|---|---|---|---|---|---|---|---|---|
☆Bitcoin50×No Fees | $79,641 | -1.78% | $46M | $34B | $1.59T | 26.9K | $37M | -0.00265% | |
☆Solana20× | $91.06 | -4.44% | $15.4M | $4.51B | $52.7B | 2.64K | $12.2M | 0.00002% | |
☆Ethereum50× | $2,262.3 | -1.39% | $9.62M | $15.1B | $273B | 4.45K | $18.9M | -0.00490% | |
☆Doge20× | $0.137 | +2.41% | $3.2M | $1.2B | $19.4B | 1.21K | $4.8M | 0.00120% | |
☆XRP20× | $0.612 | -0.85% | $2.8M | $2.1B | $33B | 942 | $3.9M | -0.00080% |
50 out of 156Show 50 ▾